Medical Insurance

One of the most important things you can have today is medical insurance.  We will work with you to get you covered as quickly as legally possible.

Our medical insurance is the best we can find.  Coverage is for you and your family.

If you are interested in Individual Medical Insurance without joining Roninweb, select Individual Insurance.

Group Insurance is through Blue Cross / Blue Shield.  For information on medical and dental please click here to visit the BC/BS web site.  Our coverage is BlueAdvantage Entrepreneur PPO.

Download the insurance handbook.

We have carefully selected Insurance Companies.  The individual insurance program and Blue Cross program have been reviewed by our staff.

If you don't choose one of our providers (perfectly fine), look out for the ones with complaints; here is the most recent information compiled by the State of Illinois:

 

2001 Complaint Ratio Per 10,000 Members for Illinois Business
Health Maintenance Organizations (HMOs)

Company Name Complaints Total
Illinois Members
as of
12/31/2001
Total
Non-Medicaid/
Non-Medicare Members*
as of
12/31/2001
2001
Complaint
Ratio**
2001
Ranking
AETNA HEALTH OF ILLINOIS INC 75 110,495 110,495 6.78 7
CIGNA HEALTHCARE OF ILLINOIS INC 15 11,080 11,080 13.53 14
COUNTRY MEDICAL PLANS INC 2 830 830 24.09 17
GROUP HEALTH PLAN INC 32 53,122 47,005 6.80 8
HEALTH ALLIANCE MEDICAL PLANS INC 116 147,011 141,273 8.21 9
HEALTH CARE SERVICE CORP MUT LEG RES CO 302 826,156 826,156 3.65 4
HUMANA HEALTH PLAN INC 184 395,168 299,040 6.15 6
JOHN DEERE HEALTH PLAN INC 8 38,345 38,344 2.08 1
MERCY HEALTH PLANS OF MISSOURI INC 2 7,876 5,941 3.36 3
NEVADACARE INC 1 118 118 84.74 18
ONE HEALTH PLAN OF ILLINOIS INC 13 23,418 23,418 5.55 5
OSF HEALTH PLANS INC 129 60,609 57,421 22.46 16
PERSONALCARE INSURANCE OF ILLINOIS INC 78 72,524 72,524 10.75 12
PRUDENTIAL HEALTH CARE PLAN INC 9 10,213 10,213 8.81 10
ROCKFORD HEALTH PLANS 50 44,552 44,552 11.22 13
UNICARE HEALTH PLANS OF THE MIDWEST INC 177 167,831 167,831 10.54 11
UNITED HEALTHCARE OF THE MIDWEST INC 10 38,168 30,141 3.31 2
UNITEDHEALTHCARE OF ILLINOIS INC 131 137,233 73,116 17.91 15
* Total adjusted to delete Medicaid/Medicare members
** Complaint ratio based on "adjusted" members

 

2001 Complaint Ratio Per 10,000 Policies in Force for Illinois Business
Insurance Companies Showing 10 or More Complaints
For Coverage Type - Individual Accident and Health

Company Name Complaints Policies
In Force
12/31/2001
2001
Complaint
Ratio
2001
Ranking
AMERICAN COMMUNITY MUTUAL INSURANCE CO 53 5,391 98.31 24
AMERICAN FAMILY LIFE ASSR CO OF COLUMBUS 27 250,534 1.07 2
AMERICAN FAMILY MUTUAL INSURANCE COMPANY 17 13,723 12.38 13
AMERICAN HERITAGE LIFE INSURANCE COMPANY 18 4,620 38.96 20
AMERICAN REPUBLIC INSURANCE COMPANY 43 15,955 26.95 19
BANKERS LIFE & CASUALTY COMPANY 24 23,996 10.00 8
COMBINED INSURANCE COMPANY OF AMERICA 23 226,151 1.01 1
CONSECO HEALTH INSURANCE COMPANY 23 18,640 12.33 12
CONSECO SENIOR HEALTH INSURANCE COMPANY 28 14,302 19.57 16
CONTINENTAL CASUALTY COMPANY 10 23,741 4.21 6
CONTINENTAL GENERAL INSURANCE COMPANY 13 5,993 21.69 17
COUNTRY LIFE INSURANCE COMPANY 18 58,840 3.05 4
FORTIS INSURANCE COMPANY 30 6,860 43.73 22
HEALTH CARE SERVICE CORP MUT LEG RES CO 296 361,663 8.18 7
MUTUAL OF OMAHA INSURANCE COMPANY 11 28,276 3.89 5
PHYSICIANS MUTUAL INSURANCE COMPANY 38 35,778 10.62 9
PIONEER LIFE INSURANCE COMPANY 14 11,783 11.88 10
RIGHTCHOICE INSURANCE COMPANY 12 8,044 14.91 15
STATE FARM MUTUAL AUTOMOBILE INSURANCE C 10 67,776 1.47 3
TRUSTMARK INSURANCE COMPANY 17 3,939 43.15 21
UNICARE HEALTH INSURANCE CO OF THE MW 38 31,271 12.15 11
UNITED AMERICAN INSURANCE COMPANY 22 17,256 12.74 14
UNITED TEACHER ASSOCIATES INSURANCE CO 13 5,783 22.47 18
WORLD INSURANCE COMPANY 20 2,236 89.44 23

 

 

 


By using this site you agree to the terms of use, if you do not agree to these terms, please click here.
Copyright © 2003 Ronin Consulting
Last modified: April 08, 2003